Cosul este gol
| General | |
| Numar porturi | 10x RJ-45 |
| Porturi | 9x RJ45 1x Combo SFP/RJ-45 |
| Viteza de transfer | 10/100/1000 Mbps |
| Compatibilitate | 802.3af/at |
| Putere consumata | Idle: 7.93 W Max: 141.4 W |
| Alimentare | DC 53.5 V / 2.43 A |
| PoE | Da, 8 porturi PoE+ |
| PoE Budget | 123 W |
| Dimensiuni | 209 x 126 x 26 mm |
| Adrese MAC | 4K |
| Metoda forwarding | 14.88 Mpps |
| Routing/Switch Fabric | 20 Gbps |
| Standarde | FCC, CE, RoHS |
| Altele | Extend Mode, Priority Mode, Isolation Mode, PoE Auto Recovery, Mac Address Auto-Learning and Auto-Aging, IEEE802.3x Flow Control |
Pe badabum.ro ai acces la o multime de produse