Wireless Access Point TP-Link EAP620 HD, AX1800 Wireless Dual Band Ceiling Mount Access Point, 1× Gigabit Ethernet (RJ-45) Port, 802.3at PoE or, Power Consumption 13.5 W, Mounting kit included, Wireless Standards IEEE 802.11ax/ac/n/g/b/a, 5 GHz: Up to 1201 Mbps, 2.4 GHz: Up to 574 Mbps.
| Produs | Access point Wireless: TP-Link EAP620 HD 802.11ax AX1800, PoE | ||
| Cod produs | N25691 | ||
| Model | EAP620 HD | ||
| Tip produs | Access point | ||
| Producător | TP-Link | ||
| Serie | Omada EAP | ||
| Interfețe | |||
| Porturi Ethernet | 10/100 Mbps | 0 | |
| including: PoE in 10/100 Mbps | 0 | ||
| including: PoE out 10/100 Mbps | 0 | ||
| 10/100/1000 Mbps | 1 | ||
| including: PoE in 10/100/1000 Mbps | 1 | ||
| including: PoE out 10/100/1000 Mbps | 0 | ||
| 10 Gbps | 0 | ||
| Port optic | SFP 100 Mbps slot | 0 | |
| SFP 1000 Mbps slot | 0 | ||
| SFP 10 Gbps slot | 0 | ||
| Port consolă | Nu | ||
| Transmisie wireless | |||
| Frecvanță | GHz | 2.4 and 5 | |
| Standard | 802.11a/n/ac/ax | ||
| Mod funcţionare | AP, MESH | ||
| Câștig | 2.4 | dBi | 3 x 4 |
| 5 | 3 x 5 | ||
| Putere transmisie | 2.4 | dBm | 20 |
| 5 | 23 | ||
| MIMO | 3x3 | ||
| Viteză transmisie | 2.4 GHz | Mbps | 574 |
| 5 GHz | 1201 | ||
| Polarizare | vertical sau orizontal | ||
| Deschidere antene | H | º | - |
| V | - | ||
| Senzitivitate | 2.4 GHz | - | |
| 5 GHz | - | ||
| Transmisie wireless | |||
| Multi-SSID | 16 (8 per bandă) | ||
| Automatic Channel Assignment | Da | ||
| Transmit Alimentare Control | Da | ||
| Airtime Faerness | Da | ||
| Beamlaming | Da | ||
| Lățime de bandă, echilibrarea sarcinii | Da | ||
| Limită de viteză | Da | ||
| Roaming | Da | ||
| MESH support | Da | ||
| MU-MIMO | Da | ||
| Protecție | |||
| Captive Portal Authentication | Da | ||
| Facebook login, SMS support | Da | ||
| Access control | Da | ||
| MAC address filtering | Da | ||
| SSID to VLAN mapping | Da | ||
| Encriptare | WEP, WPA/WPA2-PSK, WPA/WPA2-Enterprise | ||
| Management | |||
| Access to Omada Cloud | Da | ||
| Prin Omada | Da | ||
| Omada Cloud controller | Da | ||
| Omada Controller software | Da | ||
| EAP Controller software | Da | ||
| Notificari prin email | Da | ||
| LED switch | Da | ||
| Access control by MAC addresses | Da | ||
| SNMP | v1,v2c | ||
| Sistem log | Local/remote | ||
| Telnet | Da | ||
| SSH | Da | ||
| Management via browser | HTTP/HTTPS | ||
| Multi-site management | Da | ||
| VLAN management | Da | ||
| Mod autonom | Da | ||
| Proprietăţi tehnice | |||
| Max. consum | W | 12 | |
| Alimentare | VDC | - | |
| PoE | 802.3at | ||
| Dimensiuni | mm | 243 x 243 x 64 | |
| Montaj | tavan/perete | ||
| Certificări | CE/FCC | ||
| Conținut pachet | EAP 620 HD manual Alimentare Mount | ||
| Mediu de funcţionare | |||
| Temperatură | funcționare | ℃ | 0...+40 |
| depozitare | ℃ | -40...+70 | |
| Umiditate | aer | % | 10...90 |
| depozitare | % | 5...90 | |
Pe badabum.ro ai acces la o multime de produse